POST /attempt/dashboard
Get Dashboard
Request Body (DashboardRequest)
| Field | Type | Required | Description |
|---|---|---|---|
start_date | string | No | Filter start date |
end_date | string | No | Filter end date |
cohort_ids | string[] | No | Cohort IDs to filter by |
simulation_ids | string[] | No | Simulation IDs to filter by |
department_ids | string[] | No | Department IDs to filter by |
role_ids | string[] | No | Role resource IDs to filter profiles by |
simulation_filters | string[] | No | Simulation filter strings |
actor_profile_id | string | No | Acting user profile ID |
target_profile_id | string | No | Target profile ID to scope data |
page_limit | integer | No | Max items per page |
page_offset | integer | No | Pagination offset |
rubric_ids | string[] | No | Rubric IDs for section picker |
rubric_search | string | No | Search string for rubrics |
simulation_picker_ids | string[] | No | Simulation picker IDs |
simulation_picker_search | string | No | Search string for simulations |
parameter_ids | string[] | No | Parameter IDs for section picker |
parameter_search | string | No | Search string for parameters |
scenario_ids | string[] | No | Scenario IDs for section picker |
scenario_search | string | No | Search string for scenarios |
snapshot_key | string | No | Cache snapshot key for consistent reads across related requests |
Response (DashboardBundleResponse)
| Field | Type | Required | Description |
|---|---|---|---|
header_metrics | DashboardHeaderMetrics | No | Header summary metrics |
primary_metrics | DashboardPrimaryMetrics | No | Primary dashboard metrics |
secondary_metrics | DashboardSecondaryMetrics | No | Secondary dashboard metrics |
footer_metrics | DashboardFooterMetrics | No | Footer dashboard metrics |
simulations | DashboardSimulationMeta[] | No | Simulation metadata list |
scenarios | DashboardScenarioMeta[] | No | Scenario metadata list |
rubrics | DashboardRubricMeta[] | No | Rubric metadata list |
parameters | DashboardParameterMeta[] | No | Parameter metadata list |
fields | DashboardFieldMeta[] | No | Field metadata list |
thresholds | DashboardThresholds | No | Score thresholds configuration |
insights | DashboardInsights | No | Generated insights per section |
simulation_options | FilterOption[] | No | Simulation filter options |
profile_name | string | No | Target profile display name |
profile_emails | string[] | No | Target profile email addresses |
profile_primary_email | string | No | Target profile primary email |
profile_role | string | No | Target profile role |
analytics | AnalyticsFacets | No | Inline analytics facets for SSR |
history | HistoryResponse | No | Always null on /get — use /attempt/dashboard/search instead |
Last updated on