POST /attempt/report
Get Reports
Get reports artifact data via composable context resolver.
Request Body (ReportsRequest)
| Field | Type | Required | Description |
|---|---|---|---|
start_date | string | No | Filter start date |
end_date | string | No | Filter end date |
cohort_ids | string[] | No | Cohort IDs to filter by |
simulation_ids | string[] | No | Simulation IDs to filter by |
department_ids | string[] | No | Department IDs to filter by |
role_ids | string[] | No | Role resource IDs to filter profiles by |
simulation_filters | string[] | No | Simulation filter strings |
actor_profile_id | string | No | Acting user profile ID |
target_profile_id | string | No | Target profile ID to scope data |
profile_ids | string[] | No | Profile IDs to filter by |
scenario_ids | string[] | No | Scenario IDs to filter by |
search | string | No | Search string |
sort_by | string | No | Sort field name |
sort_order | string | No | Sort direction (asc or desc) |
page_limit | integer | No | Max items per page |
page_offset | integer | No | Pagination offset |
snapshot_key | string | No | Cache snapshot key for consistent reads across related requests |
Response (ReportsResponse)
| Field | Type | Required | Description |
|---|---|---|---|
sections | ReportsSections | No | Computed report sections |
views | ReportsViews | No | Raw MV view slices (deprecated) |
resources | ReportsResources | No | Resource metadata for hydration |
total_count | integer | No | Total number of matching records |
simulation_options | FilterOption[] | No | Simulation filter options |
profile_options | FilterOption[] | No | Profile filter options |
scenario_options | FilterOption[] | No | Scenario filter options |
analytics | AnalyticsFacets | No | Inline analytics facets for SSR |
Last updated on